Monthly market update · Manteca
May 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
97recorded sales
Homes sold
Showing all 97 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 224 Hemlock Ave | Century 21 MM |
| 2 | 322 N Grant Ave | HomeSmart PV & Associates |
| 3 | 455 Ore St | eXp Realty of California |
| 4 | 126 Joseph Rd | Realty ONE Group Zoom |
| 5 | 340 W California Ave | Go2Realty Pros |
| 6 | 1014 Janet Ln | RE/MAX Executive |
| 7 | 633 Lilac Way | RE/MAX Grupe Gold |
| 8 | 1128 Yvonne Ave | Century 21 MM |
| 9 | 538 Mikey Pl | PMZ Real Estate |
| 10 | 933 Garden Gate Dr | Vivid Realty |
| 11 | 1235 Armstrong Dr | PMZ Real Estate |
| 12 | 237 Cornerstone Way | RE/MAX Executive |
| 13 | 644 Gold St | RE/MAX Executive |
| 14 | 964 Jade Pl | Crown Key Realty |
| 15 | 516 San Juan St | Golden Lion Real Estate |
| 16 | 1018 Wawona St | Keller Williams Realty |
| 17 | 1530 Debbra Way | RE/MAX Executive |
| 18 | 1064 Tioga Way | Bragan Realty |
| 19 | 1159 Windsor Pl | RE/MAX Executive |
| 20 | 779 Agate Ave | Keller Williams Realty |
| 21 | 2579 Silhouettes St | At Home Real Estate Group |
| 22 | 1536 Windgate Dr | Prestige Realty |
| 23 | 1285 Sugar Maple St | HomeSmart PV and Associates |
| 24 | 133 Whelan Way | Union Strong Homeowners |
| 25 | 980 Camborne Dr | Taylor Morrison Services |
| 26 | 1781 Glenoaks St | Weeks Real Estate |
| 27 | 1115 Shasta St | HomeSmart PV & Associates |
| 28 | 1665 Marino Way | HomeSmart PV & Associates |
| 29 | 1307 Shaefer St | The 3 Step Realty Group |
| 30 | 871 Saratoga St | Union Strong Homeowners |
| 31 | 1966 Orme Ln | Compass |
| 32 | 933 W Alameda St | Vande Pol Realty |
| 33 | 1001 Eleanor Ln | RE/MAX Executive |
| 34 | 467 Verda Ct | Klemm Real Estate |
| 35 | 1764 Daniels St | Keller Williams Realty |
| 36 | 937 Buttercup Pl | HomeSmart PV & Associates |
| 37 | 1037 Summit Way | Lifestyle Realty |
| 38 | 1849 Nehemiah Dr | HomeSmart PV & Associates |
| 39 | 1956 Castillo Way | RE/MAX Grupe Gold |
| 40 | 1168 Bud Pl | Keller Williams Realty |
| 41 | 999 Sapphire Way | Exit Realty Consultants |
| 42 | 1717 Bergthold Ct | HomeSmart PV and Associates |
| 43 | 729 Saratoga St | RE/MAX Executive |
| 44 | 1682 Daniels St | Integrity First Realty |
| 45 | 612 Oregon St | Exit Realty Consultants |
| 46 | 1086 Snowgoose Ln | RE/MAX Executive |
| 47 | 933 Willow Ave | Century 21 MM |
| 48 | 1250 Stonum Ln | Keller Williams Realty |
| 49 | 1213 Correia Pl | All Terrain Realty |
| 50 | 1757 Klondike Way | Aksland Real Estate |
| 51 | 1312 Chestnut Hill Dr | Intero Real Estate Services |
| 52 | 768 Wynyard Cir | Keller Williams Realty |
| 53 | 1719 Glenoaks St | PMZ Real Estate |
| 54 | 7424 Southland Rd | Keller Williams Realty |
| 55 | 2440 Redbud Way | Realty1Team |
| 56 | 490 Gregory Pl | Prime Real Estate |
| 57 | 1767 Northgate Dr | Coldwell Banker Realty |
| 58 | 1824 Exeter Dr | Keller Williams Realty |
| 59 | 534 Eleni Ln | Catalina Realty Investments |
| 60 | 1916 Tolbert Ave | PMZ Real Estate |
| 61 | 912 Mount Vernon Pl | Aksland Real Estate |
| 62 | 2721 Bellchase Dr | Coldwell Banker Valley Central |
| 63 | 770 Donovan St | HomeSmart PV & Associates |
| 64 | 2583 Charming Way | Hero Real Estate |
| 65 | 2634 Roseberry Ave | Klemm Real Estate |
| 66 | 1975 Nushake Way | Legacy Realty |
| 67 | 1311 Gianna Ln | PMZ Real Estate |
| 68 | 1168 Miel St | Home Buyers Realty |
| 69 | 1565 Sage Sparrow Ave | California Advantage R.E |
| 70 | 2080 Picadilly Ct | eXp Realty of California |
| 71 | 278 Springfield Dr | Klemm Real Estate |
| 72 | 4139 Volpaia Pl | E. Rainer Real Estate |
| 73 | 1260 E Louise Ave | RE/MAX Grupe Gold |
| 74 | 2604 Adams Ln | RE/MAX Executive |
| 75 | 2663 Pink Muhly Dr | KW Silicon City |
| 76 | 2686 Deer Grass Dr | Coldwell Banker Realty |
| 77 | 1729 Queensland Ave | eXp Realty of California |
| 78 | 1858 Gallaty Pl | PMZ Real Estate |
| 79 | 1054 Golden Pond Dr | Klemm Real Estate |
| 80 | 1985 Misone St | Redfin |
| 81 | 2114 Apple Blossom Ln | Keller Williams Realty |
| 82 | 1963 Dryden Pl | PMZ Real Estate |
| 83 | 1853 Elmbrook Way | HomeSmart PV and Associates |
| 84 | 2477 Appleleaf Ln | Klemm Real Estate |
| 85 | 1395 Anacapri Dr | Miranda Real Estate |
| 86 | 1131 Silver Brook Pl | PMZ Real Estate |
| 87 | 3564 Levanto Way | RE/MAX Executive |
| 88 | 1243 Maple Hill Ct | RE/MAX Executive |
| 89 | 10570 Kimberly Dr | Century 21 RE Alliance |
| 90 | 862 Pestana Ave | Bragan Realty |
| 91 | 4115 Aplicella Ct | Intero Real Estate Services |
| 92 | 1104 Camogli Ct | Coldwell Banker Realty |
| 93 | 1597 Terracina Cir | RE/MAX Executive |
| 94 | 1090 Lavender St | HomeSmart PV & Associates |
| 95 | 1264 Felsina Ct | Windermere Valley Properties |
| 96 | 7001 Southland Rd | RE/MAX Grupe Gold |
| 97 | 1415 Como Dr | Perez Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.