Monthly market update · Manteca
June 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
96recorded sales
Homes sold
Showing all 96 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 455 Cherry Ln #A | Cornerstone Real Estate Group |
| 2 | 218 W Wetmore St | RE/MAX Executive |
| 3 | 767 Saratoga St | Vintage Realty and Property Management |
| 4 | 317 Lovell Way | Exit Realty Consultants |
| 5 | 145 N Powers Ave | Zuffalo Real Estate |
| 6 | 193 Sandstone Way | Hero Real Estate |
| 7 | 168 Cornerstone Way | Zuffalo Real Estate |
| 8 | 450 Eva Dr | Concierge Realtors |
| 9 | 635 Connie Ct | Klemm Real Estate |
| 10 | 808 S Maple Ave | HomeSmart PV and Associates |
| 11 | 534 N Lincoln Ave | Hudson Real Estate |
| 12 | 546 Mikey Pl | PMZ Real Estate |
| 13 | 312 Martha St | Realty ONE Group Zoom |
| 14 | 644 Swallow Dr | Boehm & Associates |
| 15 | 1105 E North St | eXp Realty of California |
| 16 | 528 Oregon St | Craft & Bauer Real Estate |
| 17 | 818 Jahns Ct | California Realty Partners |
| 18 | 2018 Plumtree Pl | Home Buyers Realty |
| 19 | 1130 Vernal St | PMZ Real Estate |
| 20 | 1333 Alfa Romeo Ct | eXp Realty of California |
| 21 | 517 S Lupton St | California Realty Partners |
| 22 | 1014 Croyden Way | JRP Realty Group |
| 23 | 1951 Ginger Pl | Keller Williams Realty |
| 24 | 269 Grant Ct | California Realty Partners |
| 25 | 785 Cypress St | RE/MAX Executive |
| 26 | 259 Dovewood Dr | HomeBay Broker CA |
| 27 | 706 Mission Ridge Dr | Atlantic Realty |
| 28 | 1614 Olivewood Ave | Home Buyers Realty |
| 29 | 620 Nevada St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 30 | 241 Raylow Ave | HomeSmart PV & Associates |
| 31 | 1157 May Ave | Keller Williams Realty |
| 32 | 1845 Rail St | Amen Real Estate |
| 33 | 236 W Kent St | Crossroads RE Central Valley |
| 34 | 131 S Fremont St | 1st Chois Fine Homes |
| 35 | 350 Acacia Ave | Metro Realty Pros |
| 36 | 862 Placer Ave | All in One Realty |
| 37 | 1293 Sand Castle Way | PMZ Real Estate |
| 38 | 1726 Abby Pl | RE/MAX Executive |
| 39 | 1449 Santona St | Redwood Real Estate Group |
| 40 | 1731 Brookside Dr | PMZ Real Estate |
| 41 | 1485 Kimball Pl | RE/MAX Executive |
| 42 | 713 Garnet Pl | Exit Realty Consultants |
| 43 | 1177 May Ave | HomeSmart PV & Associates |
| 44 | 2668 Roseberry Ave | RE/MAX Executive |
| 45 | 1712 Abby Pl | Keller Williams Realty |
| 46 | 1141 Wembley Way | PMZ Real Estate |
| 47 | 1438 Junewood Pl | RE/MAX Executive |
| 48 | 1614 Queensland Ave | HomeSmart PV & Associates |
| 49 | 3967 Aplicella Ct | PMZ Real Estate |
| 50 | 1098 Collins St | Klemm Real Estate |
| 51 | 1950 Goldfinch Way | PMZ Real Estate |
| 52 | 2574 Sugar Creek Ln | Keller Williams Realty |
| 53 | 893 Clearwater Creek Blvd | J.Peter Realtors |
| 54 | 2646 Roseberry Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 55 | 1932 Merrimac St | Steve P. Avila, Broker |
| 56 | 1640 Brookdale Way | RE/MAX Executive |
| 57 | 1137 Hidden Meadow Pl | Klemm Real Estate |
| 58 | 565 Tara Ct | RE/MAX Executive |
| 59 | 1167 Mission Ridge Dr | Century 21 MM |
| 60 | 2181 Al Fonseca Ln | Klemm Real Estate |
| 61 | 1858 Basil Dr | Century 21 Realty Alliance Fine Homes and Estates |
| 62 | 2271 Fountain Square Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 63 | 2278 Toscano Dr | RE/MAX Gold |
| 64 | 794 Collins St | Home Buyers Realty |
| 65 | 1029 Sweet Pea Pl | Outstanding Investment Co |
| 66 | 1016 Buttercup Pl | E. Rainer Real Estate |
| 67 | 167 Feverfew St | Home Buyers Realty |
| 68 | 276 Ash Renee St | Radix Real Estate |
| 69 | 1383 Primavera Ave | RE/MAX Executive |
| 70 | 1733 Star Tulip St | Nation One Realty & Mortgage |
| 71 | 1536 Maehl Dr | RE/MAX Executive |
| 72 | 2130 Brennan Ln | Keller Williams East County |
| 73 | 1835 Mary Augusta St | Keller Williams Realty |
| 74 | 743 Collins St | California Realty Partners |
| 75 | 3512 Levanto Way | Coldwell Banker Castle Real Estate |
| 76 | 2463 Ashbridge Ln | Klemm Real Estate |
| 77 | 1519 Crom St | Venture Sotheby’s International Realty |
| 78 | 2057 Saffron Dr | Klemm Real Estate |
| 79 | 951 Golden Pond Dr | HomeSmart PV & Associates |
| 80 | 2140 Autumn Knoll Ln | PMZ Real Estate |
| 81 | 445 Olympus Way | Marker Real Estate |
| 82 | 1439 Muro Ln | Realty ONE Group Zoom |
| 83 | 1038 Balzo St | Home Buyers Realty |
| 84 | 752 Randall Way | HomeSmart PV & Associates |
| 85 | 2359 Happy Valley Ln | Klemm Real Estate |
| 86 | 969 Heartland Dr | RE/MAX Executive |
| 87 | 989 Hayman St | Klemm Real Estate |
| 88 | 1172 Hidden Meadow Pl | Klemm Real Estate |
| 89 | 1965 Cabral Pl | HomeSmart PV & Associates |
| 90 | 2571 Edgebrook Ln | Klemm Real Estate |
| 91 | 610 Catmint St | RE/MAX Executive |
| 92 | 3716 Chiavari Way | Coldwell Banker Realty |
| 93 | 2530 Shady Mill Pl | HomeSmart PV & Associates |
| 94 | 122 Heritage Ct | Keller Williams Realty |
| 95 | 1144 Clearwater Creek Blvd | PMZ Real Estate |
| 96 | 1388 Como Dr | Intero Real Estate Services |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.