Monthly market update · Manteca
November 2020
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
93recorded sales
Homes sold
Showing all 93 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 817 Virginia St | Crossroads RE Central Valley |
| 2 | 807 W Yosemite Ave | PMZ Real Estate |
| 3 | 1414 Pajaro Ave #37 | Keller Williams Realty |
| 4 | 1414 Pajaro Ave #16 | RE/MAX Executive |
| 5 | 203 Locust Ave | Intero Real Estate Services |
| 6 | 2128 Garden Circle W Dr | Platinum One Realty & Mortgage |
| 7 | 355 Harding Ave | California Realty Partners |
| 8 | 1102 Yvonne Ave | Partners Real Estate |
| 9 | 1174 Trenton Pl | Real Estate Store |
| 10 | 815 W Yosemite Ave | Allison James Estates & Homes |
| 11 | 1315 Shaefer St | HomeSmart PV & Associates |
| 12 | 178 Quarry Stone Way | Perez Realty |
| 13 | 963 Ruby Pl | Keller Williams Realty |
| 14 | 2018 Falmoth Cir | California Advantage R.E |
| 15 | 773 Oliver Way | Keller Williams Realty |
| 16 | 842 Nottingham Dr | HomeSmart PV and Associates |
| 17 | 608 Santa Rosa St | Real Estate EBroker |
| 18 | 2341 Pepper Tree Ln | Coldwell Banker Valley Central |
| 19 | 730 Nevada St | RE/MAX Executive |
| 20 | 840 Del Monte Ct | RE/MAX Executive |
| 21 | 1728 Dogwood Glen Way | Klemm Real Estate |
| 22 | 1905 Tuxford Pl | Home Buyers Realty |
| 23 | 1856 Cherrywood Pl | Rainer Real Estate |
| 24 | 1404 Greenwich Dr | Marker Real Estate |
| 25 | 608 Scott Pl | PMZ Real Estate |
| 26 | 1383 Gianna Ln | Home Buyers Realty |
| 27 | 915 Locust Ave | RE/MAX Executive |
| 28 | 1236 Huntington Pl | Union Strong Homeowners |
| 29 | 1982 Hastings Dr | Keller Williams Realty |
| 30 | 1865 Olivewood Ave | Suman Singh Realty |
| 31 | 1585 Brookside Dr | Real Estate Store |
| 32 | 1663 Meridian St | Maria L Braden |
| 33 | 719 Rancho Ct | California Property Shop |
| 34 | 1662 Sallie O Dr | Allison James Estates & Homes |
| 35 | 925 Souza Blvd | PMZ Real Estate |
| 36 | 976 Camborne Dr | Taylor Morrison Services |
| 37 | 715 Bobcat Ln | Flat Rate Realty |
| 38 | 1513 Garold Ln | Klemm Real Estate |
| 39 | 1958 Northgate Dr | Crown Key Realty |
| 40 | 1194 Sangria Ln | Realty One Group Zoom |
| 41 | 2032 Grappa St | HomeSmart PV & Associates |
| 42 | 2051 Day Lily Ave | Home Buyers Realty |
| 43 | 124 Wawona St | HomeSmart PV and Associates |
| 44 | 792 Heartland Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 45 | 1710 Widmer Ln | Hudson Real Estate |
| 46 | 2692 Bellchase Dr | RE/MAX Executive |
| 47 | 926 Norman Dr | Flat Rate Realty |
| 48 | 1671 Chateau Ln | PMZ Real Estate |
| 49 | 1626 Sage Sparrow Ave | Keller Williams Realty |
| 50 | 2350 Belle Glade Ln | Klemm Real Estate |
| 51 | 1674 Klondike Way | Bragan Realty |
| 52 | 360 Shepard Way | Prime Real Estate |
| 53 | 1999 Pin Oak Ln | CalPrime Realty |
| 54 | 636 E Edison St | RE/MAX Executive |
| 55 | 1800 Hastings Dr | Century 21 MM |
| 56 | 869 Golden Pond Dr | Realty One Group Zoom |
| 57 | 1049 Summit Way | HomeSmart PV and Associates |
| 58 | 1754 Tesoro Pl | California Advantage R.E |
| 59 | 1052 Foxfire Dr | Realty One Group Zoom |
| 60 | 1881 Abby Pl | Hudson Real Estate |
| 61 | 629 Cistus St | PMZ Real Estate |
| 62 | 2044 Brocchini Ln | HomeSmart PV & Associates |
| 63 | 884 Sebastian Ln | Union Strong Homeowners |
| 64 | 2070 Pasado Ave | Simple Realty |
| 65 | 1482 Pelusa Ln | RE/MAX Executive |
| 66 | 995 Lavender St | PMZ Real Estate |
| 67 | 2066 Crutchfield Ln | Klemm Real Estate |
| 68 | 1343 Mono St | Century 21 MM |
| 69 | 529 Franklin St | Intero Real Estate Services |
| 70 | 17765 S Austin Rd | RE/MAX Executive |
| 71 | 1922 Northgate Dr | RE/MAX Executive |
| 72 | 1712 Brookdale Way | Real Estate Store |
| 73 | 2319 Buena Vista Dr | RE/MAX Executive |
| 74 | 2266 Capistrano St | Keller Williams Realty |
| 75 | 2412 Buena Vista Dr | HomeSmart PV and Associates |
| 76 | 1748 Bailey Pl | HomeSmart PV and Associates |
| 77 | 1718 Bergthold Ct | Avante Real Estate |
| 78 | 527 Whetstone St | Coldwell Banker Realty |
| 79 | 274 Generations Ct | The 3 Step Realty Group |
| 80 | 2031 Saffron Dr | Coldwell Banker Realty |
| 81 | 2475 Millpond Way | Klemm Real Estate |
| 82 | 1897 Elmbrook Way | Werner Properties |
| 83 | 1526 De Barbieri Ct | Realty Experts |
| 84 | 1393 Chestnut Grove Dr | HomeSmart PV and Associates |
| 85 | 682 Vasconcellos Ave | JRP Realty Group |
| 86 | 2101 Plumeria Ln | RealtyLab |
| 87 | 4159 Aplicella Ct | Union Strong Homeowners |
| 88 | 558 Laki Pl | CalPrime Realty |
| 89 | 1091 Gardenia St | PMZ Real Estate |
| 90 | 1243 Maple Leaf Ct | PMZ Real Estate |
| 91 | 4099 Castellina Way | Intero Real Estate Services |
| 92 | 1128 Glen Abbey Dr | PMZ Real Estate |
| 93 | 1351 Como Dr | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.