Monthly market update · Manteca
June 2025
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
81recorded sales
Homes sold
Showing all 81 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 473 Cherry Ln #I | Yarkin Realty |
| 2 | 943 E Willow Ave | Vylia Homes |
| 3 | 110 S Walnut Ave | Wells Estates |
| 4 | 530 N Lincoln Ave | Hype RE |
| 5 | 657 Fir St | PMZ |
| 6 | 624 Victoria Dr | CMB RE |
| 7 | 1191 Princeton Pl | PMZ |
| 8 | 1441 Linden Way | Home Buyers Realty |
| 9 | 252 Martha St | Aksland RE |
| 10 | 367 N Powers Ave | Valley Sotheby’s Intl Realty |
| 11 | 2327 Pepper Tree Ln | Klemm Real Estate |
| 12 | 2342 Shadow Berry Dr | Manzanita Ventures |
| 13 | 14808 Seminole Way | RE/MAX Executive |
| 14 | 831 Brandywine St | Redfin |
| 15 | 1033 Derby Ct | Exp Realty |
| 16 | 671 Heathridge St | Real Broker |
| 17 | 14814 Seminole Way | RE/MAX Grupe Gold |
| 18 | 1736 Dogwood Glen Way | RE/MAX Executive |
| 19 | 205 Sandstone Way | HomeSmart PV |
| 20 | 660 Sandalwood Ln | Realty One Group Zoom |
| 21 | 1809 Glenoaks St | RE/MAX Executive |
| 22 | 767 Arbor Way | Fathom Realty |
| 23 | 2747 Fern Meadow Ave | PMZ |
| 24 | 1452 Midland Ct | Keller Williams Realty |
| 25 | 1982 Pin Oak Ln | Century 21 Select RE |
| 26 | 1359 Camilla St | Cornerstone RE |
| 27 | 1119 Mammoth Dr | Core Four Realty |
| 28 | 1355 Santona St | HomeSmart PV |
| 29 | 1058 Locust Ave | HomeSmart PV |
| 30 | 1461 Higton St | Klemm Real Estate |
| 31 | 501 Micheletos Way | Klemm Real Estate |
| 32 | 1342 Wimbledon Way | CMC Realty |
| 33 | 1293 Mohr Cir | Keller Williams Tri-Valley |
| 34 | 2869 Newhalen St | Meritage Homes |
| 35 | 1671 Dairy Ln | Century 21 Select RE |
| 36 | 1466 Arbor Brook Dr | RE/MAX Executive |
| 37 | 2444 Enantio St | D R Horton |
| 38 | 1614 Veteran St | PMZ |
| 39 | 690 Spumante Ln | D R Horton |
| 40 | 2327 Merlin Ln | Exp Realty |
| 41 | 2866 Newhalen St | Exit Realty |
| 42 | 1623 Springcreek Way | California Advantage RE |
| 43 | 1050 Locust Ave | C3 RE |
| 44 | 2574 Sugar Creek Ln | Ken Lam Realty |
| 45 | 403 Yamuna St | Atherton Homes |
| 46 | 3903 Aplicella Ct | Intero RE |
| 47 | 1014 Fiano Pl | Richmond American Homes |
| 48 | 946 Foxfire Dr | PropertySourced |
| 49 | 2153 Break Ave | Meritage Homes |
| 50 | 2192 Macedo St | Manzanita Ventures |
| 51 | 1970 Northgate Dr | Rosewood Realty |
| 52 | 426 Gavi Ln | KB Home |
| 53 | 790 Silverado Dr | Exp Realty |
| 54 | 1030 Fiano Pl | Richmond American Homes |
| 55 | 1037 Shady Grove St | Keller Williams Realty |
| 56 | 2234 Monferrato St | Providential Investments |
| 57 | 703 Rosazzo Ln | Providential Investments |
| 58 | 1061 Fiano Pl | Richmond American Homes |
| 59 | 3236 Vallonea St | Taylor Morrison Homes |
| 60 | 1951 Buena Vista Dr | Fath0m Realty |
| 61 | 543 Cistus Ct | Atlantic Realty |
| 62 | 1904 Nushake Way | California Luxury |
| 63 | 444 Gavi Ln | KB Home |
| 64 | 2386 Emma Dr | Meritage Homes |
| 65 | 2124 Sanctuary Way | Klemm Real Estate |
| 66 | 2324 San Marco Ct | Intero RE |
| 67 | 3412 Kenova St | Taylor Morrison Homes |
| 68 | 1132 Livorno Ct | HomeSmart PV |
| 69 | 2253 Monferrato St | Providential Investments |
| 70 | 1660 Eagle River Ave | Meritage Homes |
| 71 | 2162 Vermentino St | Richmond American Homes |
| 72 | 2202 Paramount Ln | Raymus Realty |
| 73 | 968 Athens Ct | Allison James Estates |
| 74 | 1910 Damson St | PMZ |
| 75 | 373 Piscano Pl | Meritage Homes |
| 76 | 2246 Monferrato St | Providential Investements |
| 77 | 3315 Oak Trail Dr | Taylor Morrison Homes |
| 78 | 2140 Vermentino St | Richmond American Homes |
| 79 | 764 Granite Ln | Compass |
| 80 | 3427 Onslow St | Pulte |
| 81 | 2385 Cava Pl | CV Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.