Monthly market update · Manteca
July 2017
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
103recorded sales
Homes sold
Showing all 103 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 456 Cherry Ln #H | Appreciation Realty Services |
| 2 | 812 Nevada St | Union Strong Homeowners, Inc |
| 3 | 622 Virginia St | Keller Williams Realty |
| 4 | 1414 Pajaro Ave #44 | Aspire Hometown Realty |
| 5 | 811 Edythe St | PMZ Real Estate |
| 6 | 248 Martha St | MAXIN Real Estate |
| 7 | 2053 Louise Ave | Cornerstone Real Estate Group |
| 8 | 102 Raylow Ave | C21 M&M and Associates |
| 9 | 307 S Veach Ave | American Residential Realty |
| 10 | 441 Elm Ave | RE/Max Executive |
| 11 | 841 Garden Gate Dr | Home Buyers Realty |
| 12 | 385 Scenic Pl | Aksland Real Estate |
| 13 | 707 Sonora Ave | RE/Max Property Professionals |
| 14 | 428 Benjamin Pl | Home Buyers Realty |
| 15 | 338 Cherry Ln | Keller Williams Realty |
| 16 | 1149 Franciscan Way | Weber Realty |
| 17 | 460 Diane Dr | CalPrime Realty |
| 18 | 954 Parkside Ave | Home Buyers Realty |
| 19 | 305 Lupton St | Raymus Realty Group |
| 20 | 314 El Capitan Ave | RE/Max Executive |
| 21 | 542 Mulberry Cir | Union Strong Homeowners, Inc |
| 22 | 852 Virginia St | Boehm & Associates |
| 23 | 364 Scenic Pl | Union Strong Homeowners, Inc |
| 24 | 350 Marie Ave | Union Strong Homeowners, Inc |
| 25 | 1223 Huntington Pl | PMZ Real Estate |
| 26 | 277 Doverwood Dr | Atlantic Realty |
| 27 | 332 March Dr | Affiliated Residential Capital |
| 28 | 1883 Cherrywood Pl | Cody Lee,Broker |
| 29 | 525 E Alameda St | Berkshire Hathaway HomeServices |
| 30 | 827 El Dorado St | Manzanita Ventures, Inc |
| 31 | 1032 Aspen Way | C21 M&M and Assocaites |
| 32 | 759 Nottingham Dr | Granite Realty |
| 33 | 421 Tahoe St | Real Estate EBroker, Inc |
| 34 | 1167 Lexington Ave | Assist 2 Sell Central Valley |
| 35 | 1183 Princeton Pl | C21 M&M and Associates |
| 36 | 2724 Silhouettes St | Powerhouse Realty |
| 37 | 1977 Reading Way | H & R Realty |
| 38 | 1145 W Alameda St | Boehm & Associates |
| 39 | 646 Sonora Ave | Roland Group Real Estate |
| 40 | 2608 Greenleaf St | Cal Bay Realty |
| 41 | 1406 Windgate Dr | Pacific Capital Brokers, Inc |
| 42 | 245 W Crockett St | Alta California Real Estate |
| 43 | 465 Grantwood Ct | PMZ Real Estate |
| 44 | 1344 Trailwood Ave | Union Strong Homeowners, Inc |
| 45 | 850 Cypress St | Klemm Real Estate |
| 46 | 1008 Bristow St | C21 M&M and Associates |
| 47 | 981 Carson Ave | Key Real Estate |
| 48 | 925 Alpine Ave | RE/Max Executive |
| 49 | 1233 Sand Castle Way | Werner Properties |
| 50 | 1533 Marino Ct | Home Buyers Realty |
| 51 | 1460 Gondola St | PMZ Real Estate |
| 52 | 1942 Orme Ln | C21 M&M and Associates |
| 53 | 1902 London Ave | Groebecker Holland, Int’l |
| 54 | 1177 Merganser Pl | RE/Max Diamond |
| 55 | 1707 Hastings Dr | Hometown Real Estate |
| 56 | 1160 Winters Dr | Bay Elite Realty |
| 57 | 1378 Primavera Ave | Alltime Realty & Mortgage |
| 58 | 1917 Nushake Way | Simple Realty |
| 59 | 463 Chablis Way | C21 M&M and Associates |
| 60 | 2056 Peregrine St | C21 M&M and Associates |
| 61 | 1143 Clearwater Creek Blvd | RE/Max Executive |
| 62 | 214 Generations Ct | RE/Max Executive |
| 63 | 1695 Klondike Way | Aksland Real Estate |
| 64 | 1181 Heartland Dr | HomeSmart PV & Associates |
| 65 | 1896 Hastings Dr | RE/Max Executive |
| 66 | 1124 Sweetbrier Pl | RE/Max Executive |
| 67 | 2577 Finchwood Landing Ln | RE/Max Executive |
| 68 | 429 Grafton St | Allison James Estates & Homes |
| 69 | 1640 Daniels St | Reed Realty |
| 70 | 1672 Springcreek Way | Altera Real Estate |
| 71 | 1834 Monaco Dr | Perez Realty |
| 72 | 1083 Foxfire Dr | Union Strong Homeowners, Inc |
| 73 | 2223 Toscano Dr | Berkshire Hathaway HomeServices |
| 74 | 1024 Sanford Pl | RE/Max Executive |
| 75 | 1571 Deerpark Dr | Keller Williams Realty |
| 76 | 1940 Basil Dr | RE/Max Executive |
| 77 | 2372 Pillsbury Rd | Albert Boyce, Broker |
| 78 | 2678 Bellchase Dr | PMZ Real Estate |
| 79 | 1574 Marino Ct | PMZ Real Estate |
| 80 | 422 Monte Oro St | At Home Real Estate Group |
| 81 | 2367 San Marco Ct | RE/Max Executive |
| 82 | 1490 Pelusa Ln | Bragan Realty |
| 83 | 2290 Bellchase Dr | PMZ Real Estate |
| 84 | 1943 Westport St | RE/Max Executive |
| 85 | 1998 Alghero Dr | California Regency Realty |
| 86 | 1946 Madelena Ct | Union Strong Homeowners, Inc |
| 87 | 925 Jasmine Hollow Dr | West Valley 1 Realty |
| 88 | 1850 Oleander Ave | Golden Options Realty, Inc |
| 89 | 1968 Pagola Ave | Carly Drebert |
| 90 | 1745 Bailey Pl | PMZ Real Estate |
| 91 | 1778 Wellington Ave | PMZ Real Estate |
| 92 | 1001 Valais Ln | Klemm Real Estate |
| 93 | 1766 Huerto Pl | RE/Max Executive |
| 94 | 1653 Cache Ave | Klemm Real Estate |
| 95 | 1161 Livorno Ct | PMZ Real Estate |
| 96 | 1470 Palazzo Ln | Fairway Financial Mortgage & Real Estate |
| 97 | 1749 Luna Bella Ln | BHHS Drysdale Properties |
| 98 | 823 Raccoon Valley Dr | Suman Singh Realty, Inc |
| 99 | 1987 Inderbitzin Way | Aldea Realty, Inc |
| 100 | 750 Shadowbrook Ln | Escala Properties |
| 101 | 3740 Chiavari Way | Lafferty Communities |
| 102 | 1475 Como Dr | RE/Max Executive |
| 103 | 1355 Crom St | PMZ Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.