Monthly market update · Lathrop
March 2024
Historical sales recorded in this issue of Jack’s Lathrop newsletter. These are past sales, not current listings.
24recorded sales
Homes sold
Showing all 24 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 15999 Cambridge Dr | Statement Properties |
| 2 | 17401 Morning View Dr | Van Daele Development |
| 3 | 1251 Schoop Ct | Docter & Docter Realtors |
| 4 | 15928 Derby Ln | HomeSmart PV |
| 5 | 933 Toro Ln | Exp Realty |
| 6 | 17480 Atwater Dr | Van Daele Development |
| 7 | 14548 Pine Valley Dr | Peter Boysen Realty |
| 8 | 712 Pasture Ave | Klemm Real Estate |
| 9 | 13730 Pinecrest St | Landstar Realty |
| 10 | 17369 Morning View Dr | Van Daele Development |
| 11 | 317 Johnson Ferry Rd | Exp Realty |
| 12 | 17042 Golden Spike Trl | Homesmart Optima |
| 13 | 861 Pipit St | Richmond American Homes |
| 14 | 560 Cold Springs St | Klemm Real Estate |
| 15 | 584 Channel Dr | Keller Williams Realty |
| 16 | 15926 Brownstone Ave | Pulte Group |
| 17 | 3459 Shrute Dr | Pulte Group |
| 18 | 16956 Egenberger Ct | Signature Homes |
| 19 | 16920 Egenberger Ct | Signature Homes |
| 20 | 3568 Mulholland Dr | Kiper Development |
| 21 | 2527 Enslen Ave | Realty One Group Zoom |
| 22 | 3146 Mulholland Dr | Kiper Development |
| 23 | 3134 Mulholland Dr | Kiper Development |
| 24 | 17106 Loyola Ct | Werner Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.