Monthly market update · Tracy & surrounding communities
June 2016
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
89recorded sales
Homes sold
Showing all 89 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 724 E 24th St | Home Buyers Realty |
| 2 | 80 E Portola Way #109 | Aspire Hometown Realty |
| 3 | 20 W Highland Ave | Osborne Homes |
| 4 | 709 A St | C21 M&M and Associates |
| 5 | 441 W 12th St | Klemm Real Estate |
| 6 | 331 E 22nd St | At Home Real Estate Group |
| 7 | 2197 Wynngate Ct | Got Agent, Inc |
| 8 | 190 S Central Ave | Regency Real Estate |
| 9 | 135 W 21st St | Williams Stone, Broker |
| 10 | 431 W Central Ave | C21 M&M and Associates |
| 11 | 130 Pereira Ave | At Home Real Estate Group |
| 12 | 25 W 22nd St | Grupe Real Estate |
| 13 | 811 Amaretto Dr | Sacramento Real Estate Group |
| 14 | 414 W 23rd St | Almond Valley Realty |
| 15 | 1417 Wilson Ave | Robert Basso, Broker |
| 16 | 1930 McPeak Ct | Millenium Real Estate |
| 17 | 2110 Holly Dr | Intero Real Estate Services |
| 18 | 2121 Standridge Rd | Keller Williams Realty |
| 19 | 1030 Joranollo Dr | Crown Key Realty, Inc |
| 20 | 1236 Marlin St | Wible Real Estate |
| 21 | 191 Brannon Dr | J Rockcliff Realtors |
| 22 | 316 Alvarado Way | Altera Real Estate |
| 23 | 1925 Pheasant Run Ct | Crown Key Realty, Inc |
| 24 | 1600 Lynch Dr | Smil e-realty Investments |
| 25 | 3405 Ernest Dr | Aspire Hometown Realty |
| 26 | 1541 Hurley Ct | Klemm Real Estate |
| 27 | 3264 Ernest Dr | Coldwell Banker |
| 28 | 925 Amaretto Dr | PMZ Real Estate |
| 29 | 58 Regina Dr | Keller Williams Realty |
| 30 | 1471 Heatherfield Way | Klemm Real Estate |
| 31 | 2663 Remington Way | Klemm Real Estate |
| 32 | 210 Versailles Ct | Keller Williams Realty |
| 33 | 265 E Mount Diablo Ave | Altera Real Estate |
| 34 | 2258 Wellington Dr | Home Buyers Realty |
| 35 | 155 Mount Hamilton Dr | Regency Real Estate |
| 36 | 1560 Griffith Pl | Excel Realty |
| 37 | 969 Kapareil Dr | RE/Max Accord |
| 38 | 864 Twin Oaks Dr | Pursuit Properties |
| 39 | 2416 Veneto Ln | Boehm & Associates |
| 40 | 695 Manitoba Ct | Klemm Real Estate |
| 41 | 1380 Tennis Ln | Your Home Town Realty |
| 42 | 1431 Harvest Ln | Klemm Real Estate |
| 43 | 1161 Cornucopia Pl | Regency Real Estate |
| 44 | 1784 Ray Wise Ln | Got Agent, Inc |
| 45 | 1760 Thicket Ct | Klemm Real Estate |
| 46 | 1457 Gentry Ln | California Property Experts |
| 47 | 283 Fairmont Ln | Realty1 Team |
| 48 | 1435 Suellen Dr | Keller Williams Realty Elk Grove |
| 49 | 4220 Crepe Myrtle Ln | Keller Williams Realty |
| 50 | 657 Sagewood Ln | Intro Real Estate Services |
| 51 | 437 Rockingham Way | Realty Experts |
| 52 | 1324 Yorkshire Loop | Coldwell Banker Valley Central |
| 53 | 1320 Edmonton Ct | Suman Singh Realty, Inc |
| 54 | 2100 Tammi Ct | C21 M&M and Associates |
| 55 | 1540 Locust Dr | Intero Real Estate Services |
| 56 | 152 Redwood Ave | Keller Williams Realty |
| 57 | 1044 McKenna Ct | SIRealty, Inc |
| 58 | 767 Sagewood Ln | Keller Williams Realty |
| 59 | 2645 Harlow St | Klemm Real Estate |
| 60 | 744 Tom Fowler Ct | Lyon Real Estate Elk Grove |
| 61 | 880 W Foxwood Dr | Aspire Hometown Realty |
| 62 | 566 Barcelona Dr | Boehm & Associates |
| 63 | 2187 Babcock Ln | RE/Max Executive |
| 64 | 1460 Claremont Dr | Coldwell Banker Valley Central |
| 65 | 2907 Dixon Ct | Klemm Real Estate |
| 66 | 1888 Crater Pl | Coldwell Banker Valley Central |
| 67 | 1540 Brandon Dewey Ln | Bright Development |
| 68 | 1530 Henderson Ct | Coldwell Banker Residential |
| 69 | 733 Longfellow St | Re/Max Property Professionals |
| 70 | 1827 Foxwood Dr | Village Properties & Associates |
| 71 | 1620 Brandon Dewey Ln | Bright Development |
| 72 | 616 Park Haven Dr | California Advantage Real Estate |
| 73 | 850 Mirror Ct | Bright Development |
| 74 | 1870 Spring Valley Way | Klemm Real Estate |
| 75 | 1572 Vinewood Way | Keller Williams Realty |
| 76 | 2485 Berryessa Ct | Property Plus Solution, Inc |
| 77 | 714 Grizzly Ct | Bright Development |
| 78 | 1339 Brandon Dewey Ln | Berkshire Hathaway HomeServices |
| 79 | 693 Jesse Martinez Dr | C21 M&M and Associates |
| 80 | 2844 Redbridge Rd | Keller Williams Realty |
| 81 | 2745 Redbridge Rd | Chester Voress, Broker |
| 82 | 779 Yosemite Dr | Bright Development |
| 83 | 267 Brookview Dr | Klemm Real Estate |
| 84 | 2243 Mount Pellier St | Home Buyers Realty |
| 85 | 1384 Pyrenees St | Crown Key Realty, Inc |
| 86 | 2481 Coloma Ln | Standard Pacific Homes |
| 87 | 1503 Roger Dr | Klemm Real Estate |
| 88 | 523 Ridgeview Ct | At Home Real Estate Group |
| 89 | 3043 Remington Way | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.