Monthly market update · Tracy & surrounding communities
August 2020
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
82recorded sales
Homes sold
Showing all 82 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 880 Palm Cir | Century 21 Cornerstone |
| 2 | 515 Peerless Way #9 | At Home Real Estate Group |
| 3 | 453 W Emerson Ave | PMZ Real Estate |
| 4 | 2724 Holly Dr | Century 21 MM |
| 5 | 1235 Walnut St | Realty Experts |
| 6 | 273 Redwood Ave | Coldwell Banker Valley Central |
| 7 | 326 W 12th St | Intero Real Estate Services |
| 8 | 569 W 10th St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 9 | 134 E 21st St | Home Buyers Realty |
| 10 | 73 E 8th St | Keller Williams Tri-Valley |
| 11 | 245 Acacia St | Coldwell Banker Valley Central |
| 12 | 1144 Linda Pl | Curran Real Estate |
| 13 | 206 W 20th St | Klemm Real Estate |
| 14 | 1540 W Kavanagh Ave | Home Buyers Realty |
| 15 | 1140 W Beverly Pl | Real Estate Professionals 4 you |
| 16 | 247 W Highland Ave | Compass |
| 17 | 165 W Clover Rd | Coldwell Banker The Professional Group |
| 18 | 1401 Cypress Dr | Redfin |
| 19 | 2880 Georgia Dr | At Home Real Estate Group |
| 20 | 275 Forest Hills Dr | Century 21 MM |
| 21 | 165 E Deerwood Ln | Pursuit Properties |
| 22 | 262 W Lowell Ave | RE/MAX Gold |
| 23 | 175 W Clover Rd | Home Buyers Realty |
| 24 | 1991 Blossomwood Ln | Compass Real Estate |
| 25 | 160 Yosemite Dr | Boehm & Associates |
| 26 | 2970 Loreto Ct | Klemm Real Estate |
| 27 | 185 E Mount Diablo Ave | Legacy Real Estate & Assoc |
| 28 | 1355 Christina Dr | Coldwell Banker Valley Central |
| 29 | 10 Silkwood Ln | Acquire |
| 30 | 371 E Mount Diablo Ave | Century 21 MM |
| 31 | 1666 Duncan Dr | The Property Network |
| 32 | 1586 Parkside Ct | Re/Max Accord |
| 33 | 875 Westleigh Ct | Century 21 MM |
| 34 | 1962 Calafia Ct | Acquire |
| 35 | 1803 Rochester St | Klemm Real Estate |
| 36 | 2900 W Butler Dr | Hero Real Estate |
| 37 | 2935 Carreen Ct | Kyla Hammer, Broker |
| 38 | 2342 Joseph Damon Ct | Cornerstone Real Estate Group |
| 39 | 4141 Maison Ln | Keller Williams Realty |
| 40 | 1981 Woodcrest Ct | Lance Hill, Broker |
| 41 | 3087 Ormonde St | At Home Real Estate Group |
| 42 | 2914 Whigham Ct | PMZ Real Estate |
| 43 | 1955 Foxwood Ct | The DeLima Group |
| 44 | 1525 Monterey Ct | RE/MAX Gold |
| 45 | 2168 Golden Leaf Ln | RE/MAX Diamond |
| 46 | 630 Yosemite Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 47 | 1552 Marine Ct | Coldwell Banker Valley Central |
| 48 | 4122 Glenhaven Dr | Redfin Corporation |
| 49 | 1151 Hepburn Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 50 | 221 De Bord Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 51 | 170 Cedar Mountain Dr | Home Buyers Realty |
| 52 | 1425 Yorkshire Loop | Klemm Real Estate |
| 53 | 2124 Alfred George Ct | Primary Real Estate Services |
| 54 | 1601 Annie Way | Legacy Real Estate & Assoc |
| 55 | 885 Heritage Pl | Crown Key Realty |
| 56 | 852 Pohono Ct | Realty One Group Zoom |
| 57 | 563 Castle Haven Dr | HomeCoin.com |
| 58 | 2270 Carol Ann Ct | Golden Lion Real Estate |
| 59 | 1971 Bayberry Ct | Coldwell Banker |
| 60 | 80 Faith Ln | Keller Williams Realty |
| 61 | 2537 Stalsburg Dr | Home Buyers Realty |
| 62 | 1680 Stags Leap Ct | Elite Realty Services |
| 63 | 593 Summer Ln | Hero Real Estate |
| 64 | 1246 Poppy Hills Ln | Intero Real Estate Services |
| 65 | 1930 Oregano Way | Klemm Real Estate |
| 66 | 2497 Stalsburg Dr | Klemm Real Estate |
| 67 | 549 S Thrasher Ln | Berkshire Hathaway HomeServices NorCal Real Estate |
| 68 | 1821 Lynn W Riffle St | Top Realty |
| 69 | 2674 Redbridge Rd | Berkshire Hathaway HomeServices-Drysdale Properties |
| 70 | 2059 Monique St | Intero Real Estate Services |
| 71 | 2395 Berryessa Ct | Catalina Realty Investments |
| 72 | 2441 Ellis Town Dr | Compass |
| 73 | 297 Brookview Dr | Klemm Real Estate |
| 74 | 172 Michael Cox Ln | Home Buyers Realty |
| 75 | 1826 Kagehiro Dr | Lighthouse Real Estate |
| 76 | 2770 Magazine Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 77 | 928 Bodega Ct | Klemm Real Estate |
| 78 | 3900 W Stoneridge Rd | Excel Realty |
| 79 | 31700 S Bird Rd | Curran Real Estate |
| 80 | 23112 La Casa Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 81 | 8686 W Canal Blvd | Legacy Real Estate & Assoc |
| 82 | 28325 S Luciano Ave | Hero Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.